![]() |
![]() |
![]() |
![]() |
![]() |
|
| Information | Education | Business Development | Technical Resources | Members |
|
CIP4 currently consists of 285 members:
CIP4 has formal relationships with 7 companies or organizations. |
||||
| [Show list on several pages]
| ||||
| Member | Class | Business | Country | |
|---|---|---|---|---|
| 1PRIME concept | Associate | Consultant | France | |
| 3f8h.net / electronic publishing | Associate | Consultant | Germany | |
| ACCHSH | Full | Vendor | Poland | |
| Accurate Printing | Associate | End User | United States of America | |
| Admera Software AB | Full | Vendor | Sweden | |
| Adobe | Partner | Vendor | United States of America | |
| Agfa Graphics | Full | Vendor | Belgium | |
| Agir Graphic | Associate | End User | France | |
| Akiyama International Co., Ltd. | Full | Vendor | Japan | |
| Alessio Ing. Saraceno | Associate | Consultant | Italy | |
| Alpina Druck GmbH | Associate | End User | Austria | |
| Amit Sharma | Appointed | End User | United States of America | |
| Applify.com | Full | Vendor | Netherlands | |
| Art Scanner Service Co.,Ltd. | Full | End User | Japan | |
| arvato systems Technologies GmbH | Full | Vendor | Germany | |
| Autajon | Associate | End user | France | |
| Avanti Computer Systems Ltd. | Full | Vendor | Canada | |
| B+B Informatica S.r.l. | Full | Vendor | Italy | |
| B+O ltd | Associate | Research or Educational Institution | Netherlands | |
| Bergische Universität Wuppertal | Associate | Research or Educational Institution | Germany | |
| Berglund OHG | Associate | Consultant | Germany | |
| Berlin Industries | Associate | End User | United States of America | |
| Bluestar Print Group | Associate | End User | Australia | |
| Bobstgroup | Full | Vendor | Switzerland | |
| BrobyGrafiska Utbildning | Associate | Research or Educational Institution | Sweden | |
| Brown Printing Company | Associate | End User | United States of America | |
| Bundesverband Druck und Medien e.V. | Associate | Research or Educational Institution | Germany | |
| C&P Microsystems | Full | Vendor | United States of America | |
| Caldera Graphics | Full | Other | France | |
| callas software gmbh | Full | Vendor | Germany | |
| Canon Inc. | Full | Vendor | Japan | |
| Cerm nv | Full | Vendor | Belgium | |
| Certified Ad Services | Associate | End User | United States of America | |
| CICERO Stapro Group, Ltd. | Full | Vendor | Czech Republic | |
| CIP4 Fellow 2004 | Appointed | Private Person | Switzerland | |
| CIP4 Fellow 2005 | Appointed | Private Person | United Kingdom | |
| CIP4 Fellow 2006 | Appointed | Private Person | United States of America | |
| CIP4 Fellow 2007 | Appointed | Private Person | United Kingdom | |
| CIP4 Fellow 2008 | Appointed | Private Person | United States of America | |
| Codaf Ltd. | Associate | End User | Israel | |
| Colorklinik | Associate | Research or Educational Institution | Germany | |
| Consultores Asociados S.L. | Full | Consultant | Spain | |
| CRC Information Systems, Inc. | Full | Vendor | United States of America | |
| CW Niemeyer Druck GmbH | Associate | End User | Germany | |
| Dai Nippon Printing Co.,Ltd. | Associate | End User | Japan | |
| Dalim Software | Full | Vendor | Germany | |
| Daneels Grafische Groep | Associate | End User | Belgium | |
| Danish School of Media and Journalism | Associate | Research or Educational Institution | Denmark | |
| Darwill | Associate | End User | United States of America | |
| Data Image Group Ltd | Associate | End User | United Kingdom | |
| Democrat Printing & Lithographing Co. | Associate | End User | United States of America | |
| didelme sistemi srl | Full | Vendor | Italy | |
| DIL Digital Information Ltd. | Full | Vendor | Switzerland | |
| Dils nv | Associate | End User | Belgium | |
| DiMS! organizing print | Partner | Vendor | Netherlands | |
| diron GmbH & Co. KG | Full | Vendor | Germany | |
| Dr. Lauterbach & Partner GmbH | Full | Vendor | Germany | |
| Drogowiec-PL sp. z o.o. | Associate | End User | Poland | |
| Druco NV | Associate | End user | Belgium | |
| Duplo Corporation | Full | Vendor | Japan | |
| Dynagram | Full | Vendor | Canada | |
| Dürer Printing House Ltd. | Associate | End User | Hungary | |
| Eastman Kodak Company | Partner | Vendor | United States of America | |
| EC2i Limited | Associate | End User | United Kingdom | |
| ECOFFI Software | Full | Vendor | France | |
| Edigit International SRL | Full | Vendor | Italy | |
| Edit d.o.o. | Associate | End User | Croatia | |
| Edwards Brothers, Inc. | Associate | End User | United States of America | |
| EFI | Partner | Vendor | United States of America | |
| eltromat GmbH | Full | Vendor | Germany | |
| Emirates Printing Press | Associate | End User | United Arab Emirates | |
| EskoArtwork | Full | Vendor | Belgium | |
| EUPRIMA European Print Management Association | Associate | Industry Association | Germany | |
| European Parliament | Associate | End User | Luxembourg | |
| European Rotogravure Association (E.R.A.) e.V. | Associate | Industry Association | Germany | |
| Farmer Printing Fty. Ltd. | Associate | End User | Hong Kong | |
| FFEI Ltd. | Full | Vendor | United Kingdom | |
| fixyourownbindery | Associate | Consultant | United States of America | |
| Flexographic Technical Association | Associate | Industry Association | United States of America | |
| Foster Printing Service | Associate | End User | United States of America | |
| Founder Electronics | Full | Vendor | China | |
| Fraunhofer IGD | Associate | Research or Educational Institution | Germany | |
| Fry Communications inc. | Associate | End User | United States of America | |
| Fuji Xerox Co., Ltd. | Full | Vendor | Japan | |
| FUJIFILM Corporation | Full | Vendor | Japan | |
| GamSys Software | Full | Vendor | Belgium | |
| Gerald Scholz (Private Person) | Associate | Private Person | Austria | |
| Global Graphics Software | Full | Vendor | United Kingdom | |
| Global Workflow Solutions | Associate | Consultant | United States of America | |
| Globe-Tek Corporation | Full | Vendor | Canada | |
| GLS Companies | Associate | End User | United States of America | |
| GMG GmbH & Co. KG | Full | Vendor | Germany | |
| Goss International | Full | Vendor | United States of America | |
| Goteborgstryckeriet AB | Associate | End User | Sweden | |
| Graphic Packaging International | Associate | End User | United States of America | |
| GTB Co.,Ltd. | Full | Vendor | Japan | |
| Heidelberger Druckmaschinen AG | Partner | Vendor | Germany | |
| Hewlett-Packard | Partner | Vendor | Spain | |
| Hiflex | Partner | Vendor | Germany | |
| Hochschule der Medien, Stuttgart | Associate | Research or Educational Institution | Germany | |
| Hochschule für Technik, Wirtschaft und Kultur (FH) Leipzig | Associate | Research or Educational Institution | Germany | |
| Hollandridderkerk | Associate | End User | Netherlands | |
| Homann Colormanagement | Associate | Consultant | Germany | |
| Horizon International Inc. | Full | Vendor | Japan | |
| Högskolan Dalarna | Associate | Research or Educational Institution | Sweden | |
| IDEAlliance | Appointed | Industry Association | United States of America | |
| Ifra | Appointed | Research or Educational Institution | Germany | |
| Ilte S.p.A. | Associate | End User | Italy | |
| Image Solutions Inc. | Full | Vendor | United States of America | |
| ime | Associate | End User | France | |
| Impressed GmbH | Associate | Consultant | Germany | |
| Imprint Business Systems Ltd | Full | Vendor | United Kingdom | |
| Independent Printing Company Inc. | Associate | End User | United States of America | |
| India Metamation Software Private Limited | Full | Vendor | India | |
| Infas, a.s. | Associate | End user | Czech Republic | |
| Infinity Digital, LLC | Full | Vendor | United States of America | |
| Infographic Consultancy | Associate | Consultant | Italy | |
| InfoPrint Solutions Company | Partner | Vendor | United States of America | |
| Inform P. Lykos SA | Associate | End User | Greece | |
| infowerk ag | Associate | End User | Germany | |
| Insad Grafisch b.v. | Full | Vendor | Netherlands | |
| Institute for Print and Media Technology | Associate | Research or Educational Institution | Germany | |
| Instituto de Artes Gráficas Tajamar | Associate | Research or Educational Institution | Spain | |
| Interak Printing House | Associate | End User | Poland | |
| Intraprint Software Inc. | Full | Vendor | Canada | |
| IPA - The Association of Graphic Solutions Providers | Appointed | Industry Association | United States of America | |
| IRD | Associate | Research or Educational Institution | Germany | |
| ITN, Linköping University | Associate | Research or Educational Institution | Sweden | |
| Itotec Co., Ltd. | Full | Vendor | Japan | |
| ixact GmbH | Full | Vendor | Germany | |
| i·teba | Full | Vendor | United Kingdom | |
| Janoschka Kippenheim GmbH | Associate | End User | Germany | |
| Japan Association of Graphic Arts Technology | Associate | Research or Educational Institution | Japan | |
| Japs-Olson Company | Associate | End User | United States of America | |
| Kabushiki-Kaisya Tosbac Systems | Full | Vendor | Japan | |
| Karen Meyer Beratung | Associate | Consultant | Germany | |
| Keim GmbH | Associate | End User | Germany | |
| Kenniscentrum GOC | Associate | Research or Educational Institution | Netherlands | |
| KingStar Technology | Full | Vendor | China | |
| Koenig & Bauer AG | Full | Vendor | Germany | |
| Kolbus | Full | Vendor | Germany | |
| Komori | Full | Vendor | Japan | |
| Konica Minolta Business Technologies, Inc. | Full | Vendor | United States of America | |
| Konica Minolta Medical & Graphic, Inc. | Full | Vendor | Japan | |
| Krause-Biagosch GmbH | Full | Vendor | Germany | |
| LECTOR Computersysteme GmbH | Full | Vendor | Germany | |
| Leo Paper Bags Manufacturing (1982) Ltd. | Associate | End User | Hong Kong | |
| LithoTechnics Pty Limited | Full | Vendor | Australia | |
| Logica srl | Full | Vendor | Italy | |
| Logica Suomi Oy | Full | Vendor | Finland | |
| Lorini Arti Grafiche srl | Associate | End User | Italy | |
| M.A.G. Hartmann, S.A. | Associate | Distributor | Spain | |
| m3printing.com | Associate | End User | United States of America | |
| Malloy Incorporated | Associate | End User | United States of America | |
| manroland | Full | Vendor | Germany | |
| Marcus Wiebcke Unternehmensberatung | Associate | Consultant | Germany | |
| MBO Maschinenbau Oppenweiler Binder GmbH & Co. KG | Full | Vendor | Germany | |
| MCG Graphics Limited | Associate | End User | United Kingdom | |
| MediaTailor GmbH | Associate | End User | Germany | |
| Medit Consult Aps | Associate | Consultant | Denmark | |
| Megalith Softwareproduktions GmbH | Full | Vendor | Germany | |
| MeMIC | Associate | End User | Netherlands | |
| Mercury Print Productions, Inc. | Associate | End User | United States of America | |
| Metatechno Inc. | Full | Vendor | Japan | |
| Metrics Sistemas de Informação | Full | Vendor | Brazil | |
| Michael Mittelhaus | Associate | Consultant | Germany | |
| Miguel Menéndez Consulting | Associate | Consultant | Spain | |
| Mimeo.com, Inc. | Associate | End User | United States of America | |
| Mitsubishi Heavy Industries | Full | Vendor | Japan | |
| Mitsubishi Paper Mills Ltd. | Full | Vendor | Japan | |
| Monigraf S.r.l. | Full | Vendor | Italy | |
| Monorhythm NT, LLC | Full | Vendor | Russia | |
| MPS Graphics | Full | Vendor | Denmark | |
| Müller Martini | Partner | Vendor | Switzerland | |
| Nagai Machine Mfg. Co.,Ltd. | Full | Vendor | Japan | |
| Nahan Printing Inc. | Associate | End User | United States of America | |
| NAVIX Co., Ltd. | Associate | End User | Japan | |
| Network PDF Inc. | Associate | Consultant | United States of America | |
| Newspaper Association of America | Associate | Research or Educational Institution | United States of America | |
| Nihon Seizuki Kogyo Co., Ltd. | Full | Distributor | Japan | |
| novaconcept schorsch | Associate | End User | Germany | |
| NovaVision Software a/s | Full | Vendor | Denmark | |
| NPES | Associate | Industry Association | United States of America | |
| NT-ware Systemprogrammierung GmbH | Full | Vendor | Germany | |
| Objectif Lune Inc. | Full | Vendor | Canada | |
| Océ | Full | Vendor | Germany | |
| Olive inc. | Full | Vendor | Japan | |
| Optimus | Full | Vendor | United Kingdom | |
| Palmer Printing Company | Associate | End User | United States of America | |
| Paradigm Graphic Arts Consulting, Inc. | Associate | Consultant | United States of America | |
| Parzeller Druck- und Mediendienstleistungen GmbH & Co. KG | Associate | End User | Germany | |
| Paul Albrechts Verlag GmbH | Associate | End User | Germany | |
| Peracto Solutions | Associate | Vendor | United Kingdom | |
| Perfecta Schneidemaschinenwerk GmbH Bautzen | Full | Vendor | Germany | |
| Pierre J. Ranger | Associate | Consultant | Canada | |
| Pitney Bowes | Full | Vendor | United States of America | |
| PODi | Appointed | Industry Association | United States of America | |
| Polar-Mohr | Full | Vendor | Germany | |
| Pragati Offset Pvt. Ltd. | Associate | End User | India | |
| Pragma Informationssysteme GmbH | Full | Vendor | Germany | |
| Pragmeta | Associate | Consultant | Belgium | |
| PrePress Consulting Stephan Jaeggi | Associate | Consultant | Switzerland | |
| Press-sense LTD | Full | Vendor | Israel | |
| Printable | Full | Vendor | United States of America | |
| PrintCity GmbH & Co KG | Associate | Industry Association | Germany | |
| PrintCom Consulting Group | Associate | Consultant | United States of America | |
| Printechno Inc. | Associate | Consultant | Japan | |
| Printing Industries Association of Australia | Associate | Industry Association | Australia | |
| Printing Industries of America | Associate | Research or Educational Institution | United States of America | |
| Printplus | Full | Vendor | Switzerland | |
| Prism Group Holdings Ltd | Full | Vendor | United Kingdom | |
| Procograf | Associate | Consultant | Spain | |
| proseco software GmbH | Full | Vendor | Germany | |
| Proxima | Full | Vendor | Italy | |
| PSik Solutions Ltd. | Full | Vendor | Israel | |
| Publishers Printing Co. | Associate | End User | United States of America | |
| Punch Graphix International | Full | Vendor | Belgium | |
| QP Printing Ltd. | Associate | End User | Hong Kong | |
| QuadTech, Inc. | Full | Vendor | United States of America | |
| Quark Inc. | Full | Vendor | United States of America | |
| Quebecor World Inc. | Associate | End User | United States of America | |
| Quite Software Ltd | Full | Vendor | United Kingdom | |
| Rainbow Print Ltd | Associate | End User | New Zealand | |
| Rampage Systems Inc. | Full | Vendor | United States of America | |
| RECMI Industrie | Full | Vendor | France | |
| Reischling Press Inc. | Associate | End User | United States of America | |
| REPRO-print d.o.o. | Associate | End User | Slovenia | |
| Reset Grafische Medien GmbH | Associate | End User | Germany | |
| Rex Three, Inc. | Associate | End User | United States of America | |
| RHAPSO GRAPHISOFT | Full | Vendor | France | |
| Ricoh Corporation | Partner | Vendor | United States of America | |
| Robotiker-Tecnalia | Associate | Research or Educational Institution | Spain | |
| ROGLER Software GmbH | Full | Vendor | Austria | |
| Roularta Media Group | Associate | End User | Belgium | |
| Ryerson University | Associate | Research or Educational Institution | Canada | |
| Ryobi | Full | Vendor | Japan | |
| S.Ten Nines Kyoto Co., Ltd. | Full | Vendor | Japan | |
| Sakurai Graphic Systems | Full | Vendor | Japan | |
| Salt Lake Printing Division - LDS church | Associate | End User | United States of America | |
| Schultz Grafisk | Associate | End User | Denmark | |
| Screen | Full | Vendor | Japan | |
| Shanghai Huatai Digital Control Co., Ltd. | Full | Vendor | China | |
| Shinohara Machinery Company | Full | Vendor | Japan | |
| SHOEI Machinery Mfg.Co.,Ltd | Full | Vendor | Japan | |
| Shuttleworth Business Systems | Full | Vendor | United Kingdom | |
| Simutek AB | Full | Vendor | Sweden | |
| SISTRADE - Software Consulting, S.A. | Full | Vendor | Portugal | |
| SITMA S.p.A. | Full | Vendor | Italy | |
| SoftSolutions, Inc. | Full | Consultant | United States of America | |
| Southern Colour (Vic) Pty Ltd | Associate | End User | Australia | |
| ssb Software - Service und Beratung GmbH | Full | Vendor | Germany | |
| Star Publishing GmbH | Associate | End User | Germany | |
| Swissprinters AG | Associate | End User | Switzerland | |
| Systeemhuis Compri | Full | Vendor | Netherlands | |
| System Brunner AG | Full | Vendor | Switzerland | |
| TAGA ITALIA | Associate | Industry Association | Italy | |
| Technique Group | Full | Vendor | United Kingdom | |
| Tetra Pak Carton Ambient | Associate | End User | Sweden | |
| Tetterode Nederland bv | Associate | Distributor | Netherlands | |
| Tharstern Ltd | Full | Vendor | United Kingdom | |
| The Advertisers Printing Co., Inc. | Associate | End User | United States of America | |
| The John Roberts Company | Associate | End User | United States of America | |
| The Sheridan Group | Associate | End User | United States of America | |
| THETA SYSTEM Elektronik GmbH | Full | Vendor | Germany | |
| Thomson-Shore Inc. | Associate | End User | United States of America | |
| TNR Software BV | Full | Vendor | Netherlands | |
| Tokyo Kikai Seisakusho, LTD. | Full | Vendor | Japan | |
| Toppan Printing Co., Ltd. | Associate | End User | Japan | |
| Turning Point Integration Limited | Associate | Distributor | United Kingdom | |
| Tursack Inc | Associate | End User | United States of America | |
| Ultimate Technographics Inc. | Full | Vendor | Canada | |
| UP3I | Appointed | Industry Association | United States of America | |
| V-TAB Västerås AB | Associate | End User | Sweden | |
| Valassis | Associate | End User | United States of America | |
| Varigrafica Alto Lazio | Associate | End User | Italy | |
| Vega Colour Group | Associate | End User | Australia | |
| Verband der Schweizer Druckindustrie | Associate | Industry Association | Switzerland | |
| VIGC | Associate | Industry Association | Belgium | |
| Vogt-Schild Druck AG | Associate | End User | Switzerland | |
| VTT | Associate | Research or Educational Institution | Finland | |
| Williamson Printing Corp. | Associate | End User | United States of America | |
| Wohlenberg | Full | Vendor | Germany | |
| Wyndeham Heron Ltd | Associate | End User | United Kingdom | |
| Xerox | Partner | Vendor | United States of America | |
| ZIPCON Consulting Germany GmbH | Associate | Consultant | Germany | |
| [Show list on several pages]
| ||||