![]() |
![]() |
![]() |
![]() |
![]() |
|
| Information | Education | Business Development | Technical Resources | Members |
| Date of Publication ![]() | Title | Version | Scope | Application Notes | ||
|---|---|---|---|---|---|---|
| Origination & Prepress WG and ConventionalPrinting WG | ||||||
| MIS to Conventional Printing ICS | ||||||
| Common Metadata for Document Production Workflows ICS | ||||||
| MIS to Prepress ICS |
|
|||||
| Base ICS | ||||||
| JMF ICS | ||||||
| MIS ICS | ||||||
| Layout Creator to Imposition ICS | ||||||
| Integrated Digital Printing (IDP) ICS | ||||||
| MIS to Conventional Printing - Sheet-Fed ICS | ||||||
| Prepress to Conventional Printing ICS | ||||||
| Commercial Web: MIS to WebPress ICS | ||||||
| Newspaper: MIS to WebPress ICS | ||||||
| Customer to MIS ICS | ||||||
| MIS ICS | ||||||
| JMF ICS | ||||||
| MIS to Prepress ICS |
|
|||||
| Office Digital Printing ICS | ||||||
| Layout Creator to Imposition ICS | ||||||
| MIS to Finishing ICS |
|
|||||
| Base ICS | ||||||
| MIS to Conventional Printing - Sheet-Fed ICS | ||||||
| Integrated Digital Printing ICS |
|
|||||
| Base ICS | ||||||
| MIS ICS |
|
|||||
| MIS to Prepress ICS |
|
|||||
| Layout Creator to Imposition ICS | ||||||
| Binding ICS | ||||||
| Prepress to Conventional Printing ICS | ||||||
top
| Interoperability Conformance Specification | JDF 1.2 | JDF 1.3 | JDF 1.4a |
| Base ICS | 19-Feb-2006 | 18-Jul-2007 | 22-Dec-2009 |
| Binding ICS | 20-Jan-2005 | - | - |
| Commercial Web: MIS to WebPress ICS | - | 03-Jan-2008 | - |
| Common Metadata for Document Production Workflows ICS | - | - | 10-Sep-2010 |
| Customer to MIS ICS | - | 02-Jan-2008 | - |
| Integrated Digital Printing (IDP) ICS | - | 27-Feb-2009 | - |
| Integrated Digital Printing ICS | 27-Feb-2006 | - | - |
| JMF ICS | - | 30-Jul-2007 | 22-Dec-2009 |
| Layout Creator to Imposition ICS | 20-Jul-2005 | 26-Jul-2007 | 22-Dec-2009 |
| MIS ICS | 09-Feb-2006 | 09-Aug-2007 | 22-Dec-2009 |
| MIS to Conventional Printing - Sheet-Fed ICS | 29-Mar-2007 | 03-Jan-2008 | - |
| MIS to Conventional Printing ICS | - | - | 17-Dec-2010 |
| MIS to Finishing ICS | - | 26-Jul-2007 | - |
| MIS to Prepress ICS | 02-Jan-2006 | 29-Jul-2007 | 26-Dec-2009 |
| Newspaper: MIS to WebPress ICS | - | 03-Jan-2008 | - |
| Office Digital Printing ICS | - | 27-Jul-2007 | - |
| Origination & Prepress WG and ConventionalPrinting WG | - | - | 17-Dec-2010 |
| Prepress to Conventional Printing ICS | 20-Jan-2005 | 03-Jan-2008 | - |
top
| Date of Publication |
Title | Version | Description |
| 02-Aug-2007 | Overview ICS Sheet | 1.3 | This CIP4 spread sheet contains all the Manager and Worker conformance columns of the conformance tables for all of the published CIP4 Interoperability Conformance Specifications (ICSs). Because ICS's are purposefully not redundant and because some ICSs require conformance to other ICSs, an implementer of a JDF-enabled product must consult multiple ICS documents in order to get a complete picture of the applicable conformance requirements. This spread sheet provides a compact overview and summary the ICSs and provides an easy method to find which ICSs require which elements, attributes, and values. While every effort has been made to ensure that this spread sheet accurately reflects the ICSs, including ICS errata, the ICSs shall prevail in case of any differences. |
| 14-Mar-2005 | Overview ICS Sheet | 1.0 | This CIP4 spread sheet contains all the Manager and Worker conformance columns of the conformance tables for all of the published CIP4 Interoperability Conformance Specifications (ICSs). Because ICS's are purposefully not redundant and because some ICSs require conformance to other ICSs, an implementer of a JDF-enabled product must consult multiple ICS documents in order to get a complete picture of the applicable conformance requirements. This spread sheet provides a compact overview and summary the ICSs and provides an easy method to find which ICSs require which elements, attributes, and values. While every effort has been made to ensure that this spread sheet accurately reflects the ICSs, including ICS errata, the ICSs shall prevail in case of any differences. |
top